| Planet Names | Size (Diameter/Miles) | Average Distance From the Sun (Miles) | Number of Moons | Time to Orbit the Sun | |
|---|---|---|---|---|---|
| Mercury | 3,031 | 36 Mil. | ∅ | 88 Days | |
| Venus | 7,521 | 67 Mil. | ∅ | 224 Days | |
| Earth | 7,926 | 93 Mil. | 1 | 365 Days | |
| Mars | 4,222 | 142 Mil. | 2 | 687 Days | |
| Jupiter | 88,846 | 484 Mil. | 79 | 12 Years | |
| Saturn | 74,900 | 889 Mil. | 82 | 29 Years | |
| Uranus | 31,763 | 1.7 Bil. | 27 | 84 Years | |
| Neptune | 30,779 | 2.8 Bil. | 14 | 165 Years | |
Statistics from: Bob the Alien
Size (Diameter/Miles)
|
Average Distance From the Sun (Miles)
|
Number of Moons
|
Time to Orbit the Sun
|